UP NHM Online Form 2022 : National Health Mission Official notification out for Staff Nurse, ANM, Pharmacist Allopathic, Lab Technician Posts vacancy, Candidates can apply online application form here at @upnrhm.gov.in notification for feeling upto 17,291 vacancies for Various Posts Below we share notification Posts Detail, admit card download link, vacancy, syllabus, UP Various Post Recruitment 2022 Out 01 Notification for Feeling upto 17,000+ vacancies. Below we share notification, posts detail, admit card download link, vacancy, Syllabus, result, more updates.
UP Various Posts Recruitment 2022 :- There is a very good opportunity for all the candidates living in Uttar Pradesh because a notification has been issued by the “Uttar Pradesh National Health Mission” department on the official website in which a total of 17291 vacancies are released on the post of “Staff Nurse, ANM, Pharmacist Allopathic, Lab Technician”. All the candidates who want to apply for these posts can apply online by visiting the departmental website, but all the candidates are requested to read the notification issued on the official website before applying. link is also given below
Utter Pradesh CHO Vacancy Notification 2022:-
Organization Name | National Health Mission, Uttar Pradesh |
Post Name | Staff Nurse, ANM, Pharmacist Allopathic, Lab Technician |
Total Vacancies | 17,291 Posts |
Official Notification | Available Now |
Apply Last Date | 12.12.2022 |
Category | UP NHM Recruitment 2022 |
Selection Process | Written Test, |
Job Location | All India Job |
Official Site | @upnrhm.gov.in |
UP NHM Recruitment Notification 2022:-
Utter Pradesh National Health Mission Vacancy, We have informed them that Utter Pradesh National Health Mission (UP NHM) official notification regarding NHM CHO Recruitment 2022 So they are ready to fill UP Staff Nurse, ANM, Pharmacist Allopathic, Lab Technician Recruitment 2022 Online Form. As per latest UP NHM Online Form 2022
Category Wise Vacancy :-
Program | Post | UR | OBC | EWS | SC | ST | Total |
NUHM | Staff Nurse | 305 | 164 | 38 | 161 | 16 | 684 |
NUHM | Lab Technician | 121 | 73 | 10 | 71 | 7 | 282 |
NUHM | Pharmacist, Allopathic | 97 | 49 | 10 | 46 | 7 | 209 |
NUHM | ANM | 358 | 203 | 49 | 168 | 29 | 807 |
DHS | Staff Nurse | 365 | 247 | 91 | 192 | 18 | 913 |
DHS | Staff Nurse HDU | 151 | 102 | 37 | 79 | 7 | 376 |
DHS | Pharmacist- Allopathic | 19 | 13 | 4 | 10 | 0 | 46 |
DHS | Staff Nurse Trauma Center | 172 | 117 | 43 | 91 | 8 | 431 |
DHS | Lab Technician Trauma Center | 21 | 14 | 5 | 11 | 1 | 52 |
DHS | Lab Technician | 8 | 6 | 2 | 4 | 0 | 20 |
DHS | Staff Nurse | 91 | 61 | 22 | 48 | 4 | 226 |
Material Health | Staff Nurse | 74 | 51 | 18 | 39 | 3 | 185 |
Material Health | ANM | 1454 | 982 | 363 | 763 | 72 | 3634 |
Material Health | Lab Technician | 39 | 27 | 9 | 20 | 1 | 96 |
Community Process | Staff Nurse | 932 | 417 | 88 | 283 | 17 | 1737 |
Community Process | Lab Technician | 444 | 300 | 110 | 233 | 22 | 1109 |
RBSK | Staff Nurse | 7 | 5 | 1 | 4 | 0 | 17 |
RBSK | Lab Technician | 2 | 1 | 0 | 2 | 0 | 5 |
RBSK | Pharmacist- Allopathic | 75 | 51 | 18 | 39 | 3 | 186 |
RBSK | ANM | 160 | 108 | 40 | 85 | 8 | 401 |
Child Health | Staff Nurse | 739 | 499 | 184 | 388 | 37 | 1847 |
PM ABHIM | Lab Technician | 110 | 74 | 27 | 58 | 5 | 274 |
15th Finance Commission | Lab Technician | 522 | 352 | 130 | 275 | 26 | 1305 |
15th Finance Commission | Staff Nurse UHWC | 339 | 229 | 84 | 178 | 17 | 847 |
15th Finance Commission | ANM UHWC | 339 | 229 | 84 | 178 | 17 | 847 |
National Program | Lab Technician+ CBNAAT LT-NTEP | 5 | 2 | 0 | 3 | 0 | 10 |
National Program | Pharmacist- Allopathic NVHCP | 2 | 1 | 0 | 1 | 0 | 4 |
National Program | Lab Technician- NVHCP | 2 | 1 | 0 | 1 | 0 | 4 |
NCD | Staff Nurse-NPHCE | 118 | 81 | 29 | 62 | 5 | 295 |
NCD | Staff Nurse-NPPC | 20 | 13 | 4 | 10 | 1 | 48 |
NCD | Staff Nurse-NPCDCS | 116 | 79 | 29 | 61 | 5 | 290 |
Blood Bank | Lab Technician | 26 | 18 | 6 | 14 | 1 | 65 |
Blood Bank | Staff Nurse | 12 | 8 | 2 | 6 | 0 | 28 |
Training | Lab Technician | 4 | 3 | 1 | 3 | 0 | 11 |
Application Fee :
Category | Application Fee |
General / OBC / EWS | Rs. 00/- |
SC / ST / PH | Rs. 00/- |
Age Limit :
- Minimum Age Limit – 18 Years
- Maximum Age Limit – 40 Years
- Age Relaxation: – SC/ ST /OBC Candidates Relaxation as per Government Rule Regulation.
Educational Qualification :
Post Name | UP Various Post Eligibility |
Staff Nurse | B.SC Nursing OR General Nursing & Midwifery with Registration in UP Nursing Council. |
ANM | Diploma in Auxiliary Nursing And Midwife ANM, with Registration in Nursing Council. |
Pharmacist Allopathic | 10+2 with Degree / Diploma in Pharmacy with Registration in Pharmacy Council. |
Lab Technician | 10+2 Science Stream with Diploma in Laboratory Technology OR Degree in MLT with Registration in Council. |
Selection Process :-
Offline Examination
Interview
How To Apply Online :
- Visit the official website: @upnrhm.gov.in
- Read the notification carefully.
- Then Register yourself by clicking on “Registration Now”
- Fill the details like personal details and educational details.
- Login using the credentials sent to your E-mail ID and registered mobile number.
- Fill the other details in the application form
- Recheck and then submit the form.
- Upload all the documents asked like photographs ((3.5 cm x4.5 cm) and signature.
- Download and take out a print of form for future use. SHSB Online Form 2022
Important Link :-
FAQs
18 to 40 Years
17,291 Posts