DRDO CEPTAM Tech A Admit Card 2022 :- Defense Research and Development Organization (DRDO) exam date has been released. And all the candidates are waiting for the admit card. From when will our admit card be downloaded, when will we be able to check exam date and exam city? Very good news has come for all the candidates, it is being told that your admit card will start downloading as soon as possible. The download link will also be given below as soon as the download of admit card starts. First of all, you will be able to download through any page and can also download from the official website. For more details check the official website. DRDO CEPTAM Tech A Admit Card 2022
DRDO CEPTAM111 Recruitment 2022:-
Organization | Defence Research and Development Organization (DRDO) |
Advt No. | CEPTAM-10/DRTC |
Type of Employment | Govt Jobs |
Total Vacancies | 1901 Post |
Location | Bengaluru |
Post Name | Senior Technical Assistant & Technician A |
Official Website | drdo.gov.in |
Applying Mode | Online |
Starting Date | 03/09/2022 |
Last Date | 23/09/2022 |
DRDO CEPTAM 10 Vacancy Details :
- Technician A ,
- Senior Technical Assistant
Application Fee:
Gen/OBC Candidates: Rs. 100/-
SC/ST Candidates: Nill
Required Age Limit:
Minimum Age: 18 years
Maximum Age: 27 years
Mode of Selection:
- Written Exam Tier 1
- Written Exam Tier 2
- Skill Test (if required)
- Document Verification
- Medical Examination
DRDO CEPTAM 10 Important Dates :
Application Started | 03/09/2022 |
Last Date of Application Submission | 23/09/2022 |
STA-B Exam Date | 15.11.2022 |
Tech-A Exam Date | 6-11 Jan 2022 |
DRDO CEPTAM Qualification Details:-
Post Name | Qualification |
Senior Technical Assistant | Bachelor’s degree in Science Or Diploma in Engineering or Technology or Computer Science or Allied Subjects, |
Technician A | Xth Class pass or equivalent from a recognised Board or Institute; and Certificate from a recognised Industrial Training Institute ITI. |
DRDO Senior Technical Assistant Category Wise Vacancy Details :-
Discipline | SC | ST | OBC | EWS | UR | Total |
Agriculture | 1 | 1 | 2 | 0 | 6 | 10 |
Automobile Engineering | 6 | 0 | 4 | 2 | 3 | 15 |
Botany | 1 | 0 | 0 | 0 | 2 | 3 |
Chemical Engineering | 3 | 3 | 8 | 2 | 19 | 35 |
Chemistry | 10 | 3 | 12 | 10 | 23 | 58 |
Civil Engineering | 4 | 2 | 7 | 4 | 8 | 25 |
Computer Science | 25 | 5 | 41 | 24 | 72 | 167 |
Electrical & Electronics Engineering | 5 | 0 | 4 | 2 | 6 | 17 |
Electrical Engineering | 13 | 4 | 18 | 4 | 29 | 68 |
Electronics & Instrumentation | 2 | 2 | 11 | 3 | 13 | 31 |
Electronics or Electronics & Communication | 20 | 14 | 52 | 23 | 83 | 192 |
Instrumentation | 1 | 0 | 5 | 3 | 8 | 17 |
Library Science | 2 | 0 | 8 | 2 | 11 | 23 |
Mathematics | 0 | 1 | 3 | 2 | 7 | 13 |
Mechanical Engineering | 40 | 21 | 60 | 38 | 135 | 294 |
Metallurgy | 5 | 1 | 5 | 1 | 9 | 21 |
Medical Lab Technology (MLT) | 1 | 2 | 4 | 1 | 8 | 16 |
Photography | 0 | 0 | 1 | 1 | 6 | 8 |
Physics | 3 | 2 | 6 | 6 | 15 | 32 |
Printing Technology | 0 | 0 | 1 | 0 | 4 | 5 |
Psychology | 3 | 0 | 4 | 1 | 3 | 11 |
Textile | 3 | 0 | 1 | 0 | 1 | 5 |
Zoology | 1 | 0 | 2 | 3 | 3 | 9 |
Total Post | 149 | 61 | 259 | 132 | 474 | 1,075 |
DRDO Technician A Category Wise Vacancy Details :-
Trade | SC | ST | OBC | EWS | UR | Total |
Automobile | 0 | 0 | 0 | 0 | 5 | 5 |
Book Binder | 2 | 3 | 6 | 2 | 7 | 20 |
Carpenter | 2 | 2 | 3 | 1 | 4 | 12 |
CNC Operator | 0 | 0 | 5 | 0 | 4 | 9 |
COPA | 16 | 8 | 33 | 9 | 73 | 139 |
Draughtsman (Mechanical) | 4 | 3 | 8 | 5 | 15 | 35 |
DTP Operator | 1 | 1 | 2 | 0 | 4 | 8 |
Electrician | 17 | 13 | 20 | 9 | 47 | 106 |
Electronics | 12 | 7 | 22 | 12 | 60 | 113 |
Fitter | 17 | 10 | 30 | 19 | 51 | 127 |
Grinder | 0 | 0 | 2 | 0 | 5 | 7 |
Machinist | 12 | 5 | 22 | 10 | 40 | 89 |
Mechanic (Diesel) | 0 | 0 | 0 | 0 | 4 | 4 |
Mill Wright Mechanic | 0 | 0 | 0 | 0 | 8 | 8 |
Motor Mechanic | 1 | 1 | 4 | 3 | 4 | 13 |
Painter | 0 | 0 | 0 | 2 | 1 | 3 |
Photographer | 3 | 0 | 2 | 0 | 6 | 11 |
Ref & AC | 1 | 0 | 3 | 1 | 3 | 8 |
Sheet Metal Worker | 2 | 3 | 6 | 0 | 3 | 14 |
Turner | 4 | 6 | 13 | 5 | 17 | 45 |
Welder. | 5 | 4 | 12 | 1 | 28 | 50 |
Total Post | 99 | 66 | 193 | 79 | 389 | 826 |
DRDO CEPTAM 10 Pay Scale :
Post Name | Qualification |
Senior Technical Assistant | Pay matrix Level-6 (₹ 35400-112400) as per 7th CPC Pay Matrix Pay matrix and other benefits/ |
Technician A | Pay matrix Level-2 (₹ 19900-63200) as per 7th CPC Pay Matrix and other benefits |
Important Link
FAQs
Minimum Age: 18 years
Gen/OBC Candidates: Rs. 100/-